Description
Electronic Non-Polar control | 3.5kW |
Voltage | 220V 50/60Hz |
Electric Current | 0-16A |
Hydraulic Pressure | 0.02-0.6MPa |
Rated water flow | 2-6L per Minute |
Maximum Water Temp | 55 Degree Celsius |
Electronic Non-Polar control | 3.5kW |
Voltage | 220V 50/60Hz |
Electric Current | 0-16A |
Hydraulic Pressure | 0.02-0.6MPa |
Rated water flow | 2-6L per Minute |
Maximum Water Temp | 55 Degree Celsius |
Geoffrey P –
Item received after 4 days. So far no issues with the heater. Installation was free and handled by their technician. Scheduling of installation was also easy (just called their contact number and the technician came at the agreed date).